Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Pure Genius | The Eddy |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.082 | 0.046 |
| Apr 29, 2026Apr 29, 2026 | 0.094 | 0.038 |
| Apr 28, 2026Apr 28, 2026 | 0.211 | 0.067 |
| Apr 27, 2026Apr 27, 2026 | 0.118 | 0.067 |
| Apr 26, 2026Apr 26, 2026 | 0.082 | 0.065 |
| Apr 25, 2026Apr 25, 2026 | 0.065 | 0.038 |
| Apr 24, 2026Apr 24, 2026 | 0.052 | 0.057 |
Pure Genius
(0.1 avg.)
The Eddy
(0.1 avg.)



