
Schooled Stats Overview
Performance data for January 27, 2026
Compared with top shows online on January 27, 2026
Daily popularity rank for Schooled compared to all other shows.
Schooled
Popularity Overall
| Date | Overall Rank |
|---|---|
| Jan 27, 2026Jan 27, 2026 | #1,366 |
| Jan 26, 2026Jan 26, 2026 | #1,355 |
| Jan 25, 2026Jan 25, 2026 | #1,408 |
| Jan 24, 2026Jan 24, 2026 | #1,412 |
| Jan 23, 2026Jan 23, 2026 | #1,336 |
| Jan 22, 2026Jan 22, 2026 | #1,354 |
| Jan 21, 2026Jan 21, 2026 | #1,377 |
Daily engagement score for Schooled based on online audience activity. Higher numbers are better.
Schooled
Engagement score
Daily pageviews for Schooled on Wikipedia.
Schooled
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Jan 27, 2026Jan 27, 2026 | 313 | #1,510 |
| Jan 26, 2026Jan 26, 2026 | 328 | #1,501 |
| Jan 25, 2026Jan 25, 2026 | 316 | #1,573 |
| Jan 24, 2026Jan 24, 2026 | 294 | #1,580 |
| Jan 23, 2026Jan 23, 2026 | 260 | #1,591 |
| Jan 22, 2026Jan 22, 2026 | 300 | #1,498 |
| Jan 21, 2026Jan 21, 2026 | 256 | #1,597 |
Daily total X (Twitter) followers @schooledabc.
Schooled
X followers
| Date | Followers | X Rank |
|---|---|---|
| Jan 27, 2026Jan 27, 2026 | 7,077 | #312 |
| Jan 22, 2026Jan 22, 2026 | 7,081 | #225 |
| Jan 21, 2026Jan 21, 2026 | 7,080 | #370 |
| Jan 19, 2026Jan 19, 2026 | 7,083 | #377 |
| Jan 18, 2026Jan 18, 2026 | 7,084 | #370 |
| Jan 16, 2026Jan 16, 2026 | 7,080 | #144 |
| Jan 15, 2026Jan 15, 2026 | 7,083 | #295 |
Total active torrenters for Schooled on eztv.
Schooled
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Jan 27, 2026Jan 27, 2026 | 236 | #737 |
| Jan 26, 2026Jan 26, 2026 | 248 | #725 |
| Jan 25, 2026Jan 25, 2026 | 247 | #717 |
| Jan 24, 2026Jan 24, 2026 | 236 | #730 |
| Jan 23, 2026Jan 23, 2026 | 281 | #674 |
| Jan 22, 2026Jan 22, 2026 | 259 | #702 |
| Jan 21, 2026Jan 21, 2026 | 259 | #699 |
Compare Schooled to other shows
Select a show to see a detailed comparison.









