
Stats Overview
Performance data for March 14, 2026
#1678
Best Day
Sep 26, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on March 14, 2026
Daily ranking by engagement score compared to all other shows.
Queens
Popularity Overall
| Date | Overall Rank |
|---|---|
| Mar 14, 2026Mar 14, 2026 | #2,134 |
| Mar 13, 2026Mar 13, 2026 | #2,036 |
| Mar 12, 2026Mar 12, 2026 | #2,098 |
| Mar 11, 2026Mar 11, 2026 | #2,094 |
| Mar 10, 2026Mar 10, 2026 | #2,065 |
| Mar 9, 2026Mar 9, 2026 | #2,114 |
| Mar 8, 2026Mar 8, 2026 | #2,103 |
Daily engagement score for Queens based on online audience activity. Higher numbers are better.
Queens
Engagement score
Daily pageviews for Queens on Wikipedia.
Queens
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Mar 14, 2026Mar 14, 2026 | 53 | #2,291 |
| Mar 13, 2026Mar 13, 2026 | 78 | #2,156 |
| Mar 12, 2026Mar 12, 2026 | 56 | #2,264 |
| Mar 11, 2026Mar 11, 2026 | 55 | #2,271 |
| Mar 10, 2026Mar 10, 2026 | 67 | #2,213 |
| Mar 9, 2026Mar 9, 2026 | 58 | #2,285 |
| Mar 8, 2026Mar 8, 2026 | 69 | #2,253 |
Daily total X (Twitter) followers @QueensABC.
Queens
X followers
| Date | Followers | X Rank |
|---|---|---|
| Mar 13, 2026Mar 13, 2026 | 6,408 | #690 |
| Mar 9, 2026Mar 9, 2026 | 6,413 | #301 |
| Mar 4, 2026Mar 4, 2026 | 6,416 | #171 |
| Mar 2, 2026Mar 2, 2026 | 6,414 | #685 |
| Mar 1, 2026Mar 1, 2026 | 6,415 | #684 |
| Feb 27, 2026Feb 27, 2026 | 6,414 | #315 |
| Feb 22, 2026Feb 22, 2026 | 6,414 | #149 |
Total active torrenters for Queens on eztv.
Queens
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Mar 14, 2026Mar 14, 2026 | 80 | #1,223 |
| Mar 13, 2026Mar 13, 2026 | 80 | #1,224 |
| Mar 12, 2026Mar 12, 2026 | 80 | #1,223 |
| Mar 11, 2026Mar 11, 2026 | 90 | #1,159 |
| Mar 10, 2026Mar 10, 2026 | 84 | #1,195 |
| Mar 9, 2026Mar 9, 2026 | 86 | #1,199 |
| Mar 8, 2026Mar 8, 2026 | 80 | #1,239 |
Compare Queens to other shows
Select a show to see a detailed comparison.









