
Stats Overview
Performance data for January 28, 2026
#2295
Best Day
Feb 25, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on January 28, 2026
Daily ranking by engagement score compared to all other shows.
LIGHTHOUSE
Popularity Overall
| Date | Overall Rank |
|---|---|
| Jan 28, 2026Jan 28, 2026 | #2,517 |
| Jan 27, 2026Jan 27, 2026 | #2,542 |
| Jan 26, 2026Jan 26, 2026 | #2,550 |
| Jan 25, 2026Jan 25, 2026 | #2,515 |
| Jan 24, 2026Jan 24, 2026 | #2,533 |
| Jan 23, 2026Jan 23, 2026 | #2,569 |
| Jan 22, 2026Jan 22, 2026 | #2,560 |
Daily engagement score for LIGHTHOUSE based on online audience activity. Higher numbers are better.
LIGHTHOUSE
Engagement score
Daily pageviews for LIGHTHOUSE on Wikipedia.
LIGHTHOUSE
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Jan 28, 2026Jan 28, 2026 | 5 | #2,499 |
| Jan 27, 2026Jan 27, 2026 | 6 | #2,500 |
| Jan 26, 2026Jan 26, 2026 | 1 | #2,501 |
| Jan 25, 2026Jan 25, 2026 | 7 | #2,498 |
| Jan 24, 2026Jan 24, 2026 | 3 | #2,501 |
| Jan 23, 2026Jan 23, 2026 | 2 | #2,502 |
| Jan 22, 2026Jan 22, 2026 | 4 | #2,500 |
Total active torrenters for LIGHTHOUSE on eztv.
LIGHTHOUSE
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Jan 28, 2026Jan 28, 2026 | 23 | #1,895 |
| Jan 27, 2026Jan 27, 2026 | 16 | #2,000 |
| Jan 26, 2026Jan 26, 2026 | 16 | #2,003 |
| Jan 25, 2026Jan 25, 2026 | 22 | #1,898 |
| Jan 24, 2026Jan 24, 2026 | 18 | #1,955 |
| Jan 23, 2026Jan 23, 2026 | 10 | #2,139 |
| Jan 22, 2026Jan 22, 2026 | 10 | #2,125 |
Compare LIGHTHOUSE to other shows
Select a show to see a detailed comparison.









