
Stats Overview
Performance data for March 14, 2026
#1688
Best Day
Aug 2, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on March 14, 2026
Daily ranking by engagement score compared to all other shows.
Indebted
Popularity Overall
| Date | Overall Rank |
|---|---|
| Mar 14, 2026Mar 14, 2026 | #2,320 |
| Mar 13, 2026Mar 13, 2026 | #2,348 |
| Mar 12, 2026Mar 12, 2026 | #2,299 |
| Mar 11, 2026Mar 11, 2026 | #2,236 |
| Mar 10, 2026Mar 10, 2026 | #2,302 |
| Mar 9, 2026Mar 9, 2026 | #2,375 |
| Mar 8, 2026Mar 8, 2026 | #2,371 |
Daily engagement score for Indebted based on online audience activity. Higher numbers are better.
Indebted
Engagement score
Daily pageviews for Indebted on Wikipedia.
Indebted
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Mar 14, 2026Mar 14, 2026 | 36 | #2,387 |
| Mar 13, 2026Mar 13, 2026 | 28 | #2,427 |
| Mar 12, 2026Mar 12, 2026 | 36 | #2,384 |
| Mar 11, 2026Mar 11, 2026 | 43 | #2,327 |
| Mar 10, 2026Mar 10, 2026 | 37 | #2,375 |
| Mar 9, 2026Mar 9, 2026 | 32 | #2,413 |
| Mar 8, 2026Mar 8, 2026 | 37 | #2,400 |
Daily total X (Twitter) followers @NBCIndebted.
Indebted
X followers
| Date | Followers | X Rank |
|---|---|---|
| Mar 14, 2026Mar 14, 2026 | 889 | #372 |
| Mar 13, 2026Mar 13, 2026 | 889 | #835 |
| Mar 8, 2026Mar 8, 2026 | 889 | #262 |
| Mar 5, 2026Mar 5, 2026 | 890 | #282 |
| Mar 2, 2026Mar 2, 2026 | 890 | #829 |
| Mar 1, 2026Mar 1, 2026 | 891 | #828 |
| Feb 26, 2026Feb 26, 2026 | 893 | #283 |
Total active torrenters for Indebted on eztv.
Indebted
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Mar 14, 2026Mar 14, 2026 | 48 | #1,529 |
| Mar 13, 2026Mar 13, 2026 | 48 | #1,525 |
| Mar 12, 2026Mar 12, 2026 | 48 | #1,522 |
| Mar 11, 2026Mar 11, 2026 | 57 | #1,413 |
| Mar 10, 2026Mar 10, 2026 | 50 | #1,512 |
| Mar 9, 2026Mar 9, 2026 | 42 | #1,621 |
| Mar 8, 2026Mar 8, 2026 | 41 | #1,616 |
Compare Indebted to other shows
Select a show to see a detailed comparison.









