Dragon Age: Absolution ranked #2,025 with an engagement score of 0.1 on December 5, 2025. The series ranked #426 in Sci-Fi & Fantasy shows and #422 on Netflix.

Dragon Age: Absolution Stats Overview
Performance data for December 5, 2025 · TelevisionStats.com
#1548
Best Day
Dec 9, 2024
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on December 5, 2025
Daily popularity rank for Dragon Age: Absolution compared to all other shows.
Dragon Age: Absolution
Popularity Overall
| Date | Overall Rank |
|---|---|
| Dec 5, 2025Dec 5, 2025 | #1,991 |
| Dec 4, 2025Dec 4, 2025 | #2,066 |
| Dec 3, 2025Dec 3, 2025 | #2,079 |
| Dec 2, 2025Dec 2, 2025 | #2,122 |
| Dec 1, 2025Dec 1, 2025 | #2,157 |
| Nov 30, 2025Nov 30, 2025 | #1,993 |
| Nov 29, 2025Nov 29, 2025 | #2,066 |
Daily engagement score for Dragon Age: Absolution based on online audience activity. Higher numbers are better.
Dragon Age: Absolution
Engagement score
Daily pageviews for Dragon Age: Absolution on Wikipedia.
Dragon Age: Absolution
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Dec 5, 2025Dec 5, 2025 | 140 | #1,830 |
| Dec 4, 2025Dec 4, 2025 | 120 | #1,911 |
| Dec 3, 2025Dec 3, 2025 | 116 | #1,922 |
| Dec 2, 2025Dec 2, 2025 | 108 | #1,977 |
| Dec 1, 2025Dec 1, 2025 | 103 | #2,008 |
| Nov 30, 2025Nov 30, 2025 | 155 | #1,867 |
| Nov 29, 2025Nov 29, 2025 | 125 | #1,929 |
Total active torrenters for Dragon Age: Absolution on eztv.
Dragon Age: Absolution
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Dec 5, 2025Dec 5, 2025 | 14 | #2,059 |
| Dec 4, 2025Dec 4, 2025 | 14 | #2,066 |
| Dec 3, 2025Dec 3, 2025 | 14 | #2,067 |
| Dec 2, 2025Dec 2, 2025 | 14 | #2,066 |
| Dec 1, 2025Dec 1, 2025 | 14 | #2,068 |
| Nov 30, 2025Nov 30, 2025 | 14 | #2,056 |
| Nov 29, 2025Nov 29, 2025 | 14 | #2,043 |
30-day engagement scores for seasons since 2022. Data may change.
Compare Dragon Age: Absolution to other shows
Select a show to see a detailed comparison.










