
Stats Overview
Performance data for March 14, 2026
#659
Best Day
Feb 24, 2026
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on March 14, 2026
Daily ranking by engagement score compared to all other shows.
Botched
Popularity Overall
| Date | Overall Rank |
|---|---|
| Mar 14, 2026Mar 14, 2026 | #1,039 |
| Mar 13, 2026Mar 13, 2026 | #1,043 |
| Mar 12, 2026Mar 12, 2026 | #989 |
| Mar 11, 2026Mar 11, 2026 | #990 |
| Mar 10, 2026Mar 10, 2026 | #998 |
| Mar 9, 2026Mar 9, 2026 | #1,002 |
| Mar 8, 2026Mar 8, 2026 | #1,072 |
Daily engagement score for Botched based on online audience activity. Higher numbers are better.
Botched
Engagement score
Daily pageviews for Botched on Wikipedia.
Botched
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Mar 14, 2026Mar 14, 2026 | 193 | #1,745 |
| Mar 13, 2026Mar 13, 2026 | 189 | #1,742 |
| Mar 12, 2026Mar 12, 2026 | 210 | #1,672 |
| Mar 11, 2026Mar 11, 2026 | 221 | #1,634 |
| Mar 10, 2026Mar 10, 2026 | 216 | #1,666 |
| Mar 9, 2026Mar 9, 2026 | 247 | #1,598 |
| Mar 8, 2026Mar 8, 2026 | 229 | #1,705 |
Daily total X (Twitter) followers @BotchedTV.
Botched
X followers
| Date | Followers | X Rank |
|---|---|---|
| Mar 14, 2026Mar 14, 2026 | 45,673 | #204 |
| Mar 13, 2026Mar 13, 2026 | 45,673 | #452 |
| Mar 8, 2026Mar 8, 2026 | 45,673 | #136 |
| Mar 5, 2026Mar 5, 2026 | 45,683 | #145 |
| Mar 2, 2026Mar 2, 2026 | 45,689 | #448 |
| Mar 1, 2026Mar 1, 2026 | 45,688 | #447 |
| Feb 28, 2026Feb 28, 2026 | 45,689 | #144 |
Total active torrenters for Botched on eztv.
Botched
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Mar 14, 2026Mar 14, 2026 | 632 | #427 |
| Mar 13, 2026Mar 13, 2026 | 632 | #428 |
| Mar 12, 2026Mar 12, 2026 | 632 | #424 |
| Mar 11, 2026Mar 11, 2026 | 668 | #409 |
| Mar 10, 2026Mar 10, 2026 | 647 | #423 |
| Mar 9, 2026Mar 9, 2026 | 661 | #416 |
| Mar 8, 2026Mar 8, 2026 | 628 | #426 |
Compare Botched to other shows
Select a show to see a detailed comparison.









