Alternatino with Arturo Castro ranked #2,316 with an engagement score of 0.1 on December 5, 2025. The series ranked #803 in Comedy shows and #25 on Comedy Central.

Alternatino with Arturo Castro Stats Overview
Performance data for December 5, 2025 · TelevisionStats.com
#1841
Best Day
Aug 17, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on December 5, 2025
2294
Alternatino with Arturo Castro
Daily popularity rank for Alternatino with Arturo Castro compared to all other shows.
Alternatino with Arturo Castro
Popularity Overall
| Date | Overall Rank |
|---|---|
| Dec 5, 2025Dec 5, 2025 | #2,294 |
| Dec 4, 2025Dec 4, 2025 | #2,309 |
| Dec 3, 2025Dec 3, 2025 | #2,372 |
| Dec 2, 2025Dec 2, 2025 | #2,317 |
| Dec 1, 2025Dec 1, 2025 | #2,346 |
| Nov 30, 2025Nov 30, 2025 | #2,370 |
| Nov 29, 2025Nov 29, 2025 | #2,377 |
Daily engagement score for Alternatino with Arturo Castro based on online audience activity. Higher numbers are better.
Alternatino with Arturo Castro
Engagement score
Daily pageviews for Alternatino with Arturo Castro on Wikipedia.
Alternatino with Arturo Castro
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Dec 5, 2025Dec 5, 2025 | 43 | #2,273 |
| Dec 4, 2025Dec 4, 2025 | 38 | #2,315 |
| Dec 3, 2025Dec 3, 2025 | 23 | #2,405 |
| Dec 2, 2025Dec 2, 2025 | 38 | #2,317 |
| Dec 1, 2025Dec 1, 2025 | 33 | #2,358 |
| Nov 30, 2025Nov 30, 2025 | 32 | #2,375 |
| Nov 29, 2025Nov 29, 2025 | 24 | #2,397 |
Total active torrenters for Alternatino with Arturo Castro on eztv.
Alternatino with Arturo Castro
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Dec 5, 2025Dec 5, 2025 | 39 | #1,656 |
| Dec 4, 2025Dec 4, 2025 | 39 | #1,665 |
| Dec 3, 2025Dec 3, 2025 | 39 | #1,677 |
| Dec 2, 2025Dec 2, 2025 | 39 | #1,666 |
| Dec 1, 2025Dec 1, 2025 | 39 | #1,671 |
| Nov 30, 2025Nov 30, 2025 | 39 | #1,674 |
| Nov 29, 2025Nov 29, 2025 | 39 | #1,660 |
Compare Alternatino with Arturo Castro to other shows
Select a show to see a detailed comparison.









