
Alternatino with Arturo Castro Stats Overview
Performance data for January 27, 2026
Alternatino with Arturo Castro ranked #2,286 with an engagement score of 0.1 on January 27, 2026. It ranked #796 in Comedy and #24 on Comedy Central.
#1841
Best Day
Aug 17, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on January 27, 2026
Daily popularity rank for Alternatino with Arturo Castro compared to all other shows.
Alternatino with Arturo Castro
Popularity Overall
| Date | Overall Rank |
|---|---|
| Jan 27, 2026Jan 27, 2026 | #2,297 |
| Jan 26, 2026Jan 26, 2026 | #2,343 |
| Jan 25, 2026Jan 25, 2026 | #2,354 |
| Jan 24, 2026Jan 24, 2026 | #2,362 |
| Jan 23, 2026Jan 23, 2026 | #2,274 |
| Jan 22, 2026Jan 22, 2026 | #2,266 |
| Jan 21, 2026Jan 21, 2026 | #2,250 |
Daily engagement score for Alternatino with Arturo Castro based on online audience activity. Higher numbers are better.
Alternatino with Arturo Castro
Engagement score
Daily pageviews for Alternatino with Arturo Castro on Wikipedia.
Alternatino with Arturo Castro
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Jan 27, 2026Jan 27, 2026 | 41 | #2,361 |
| Jan 26, 2026Jan 26, 2026 | 29 | #2,425 |
| Jan 25, 2026Jan 25, 2026 | 34 | #2,396 |
| Jan 24, 2026Jan 24, 2026 | 23 | #2,447 |
| Jan 23, 2026Jan 23, 2026 | 43 | #2,331 |
| Jan 22, 2026Jan 22, 2026 | 46 | #2,318 |
| Jan 21, 2026Jan 21, 2026 | 48 | #2,314 |
Total active torrenters for Alternatino with Arturo Castro on eztv.
Alternatino with Arturo Castro
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Jan 27, 2026Jan 27, 2026 | 50 | #1,489 |
| Jan 26, 2026Jan 26, 2026 | 50 | #1,506 |
| Jan 25, 2026Jan 25, 2026 | 50 | #1,490 |
| Jan 24, 2026Jan 24, 2026 | 50 | #1,504 |
| Jan 23, 2026Jan 23, 2026 | 50 | #1,499 |
| Jan 22, 2026Jan 22, 2026 | 50 | #1,508 |
| Jan 21, 2026Jan 21, 2026 | 50 | #1,502 |
Compare Alternatino with Arturo Castro to other shows
Select a show to see a detailed comparison.









