Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Key & Peele | Unchosen |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 1.507 | 1.52 |
| Apr 18, 2026Apr 18, 2026 | 1.42 | 0.908 |
| Apr 17, 2026Apr 17, 2026 | 1.803 | 1.062 |
| Apr 16, 2026Apr 16, 2026 | 2.055 | 1.107 |
| Apr 15, 2026Apr 15, 2026 | 2.158 | 0.61 |
| Apr 14, 2026Apr 14, 2026 | 2.65 | 0.775 |
| Apr 13, 2026Apr 13, 2026 | 3.178 | N/A |
Key & Peele
(2.0 avg.)
Unchosen
(0.2 avg.)



