Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Justified | Unchosen |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 1.522 | 1.52 |
| Apr 18, 2026Apr 18, 2026 | 1.265 | 0.908 |
| Apr 17, 2026Apr 17, 2026 | 1.203 | 1.062 |
| Apr 16, 2026Apr 16, 2026 | 1.134 | 1.107 |
| Apr 15, 2026Apr 15, 2026 | 1.12 | 0.61 |
| Apr 14, 2026Apr 14, 2026 | 1.2 | 0.775 |
| Apr 13, 2026Apr 13, 2026 | 1.247 | N/A |
Justified
(1.3 avg.)
Unchosen
(0.2 avg.)



