Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Dark Matter | Unchosen |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 1.518 | 1.52 |
| Apr 18, 2026Apr 18, 2026 | 1.399 | 0.908 |
| Apr 17, 2026Apr 17, 2026 | 1.272 | 1.062 |
| Apr 16, 2026Apr 16, 2026 | 1.198 | 1.107 |
| Apr 15, 2026Apr 15, 2026 | 1.233 | 0.61 |
| Apr 14, 2026Apr 14, 2026 | 1.342 | 0.775 |
| Apr 13, 2026Apr 13, 2026 | 1.401 | N/A |
Dark Matter
(1.4 avg.)
Unchosen
(0.2 avg.)



