On March 29, 2026, Park So-dam is currently ranked #10,718 among the most popular actors online with 460 daily Wikipedia pageviews. The most popular works Park So-dam has appeared in include Death's Game (TV) and Parasite (movie).
Park So-dam Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Mar 28, 2026 | #10,718 | 460 |
| Mar 27, 2026 | #11,392 | 376 |
| Mar 26, 2026 | #10,594 | 413 |
| Mar 25, 2026 | #10,819 | 412 |
| Mar 24, 2026 | #10,429 | 445 |
| Mar 23, 2026 | #10,631 | 446 |
| Mar 22, 2026 | #10,572 | 493 |
Top TV Shows - Park So-dam
Ranked by engagement score









