Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Pokémon Horizons | Warrior |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.78 | 0.778 |
| Apr 12, 2026Apr 12, 2026 | 0.86 | 0.841 |
| Apr 11, 2026Apr 11, 2026 | 0.876 | 0.886 |
| Apr 10, 2026Apr 10, 2026 | 0.764 | 0.782 |
| Apr 9, 2026Apr 9, 2026 | 0.714 | 0.767 |
| Apr 8, 2026Apr 8, 2026 | 0.731 | 0.65 |
| Apr 7, 2026Apr 7, 2026 | 0.814 | 0.727 |
Pokémon Horizons
(0.9 avg.)
Warrior
(0.8 avg.)



