Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Mom | Silicon Valley |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 1.57 | 1.981 |
| Apr 29, 2026Apr 29, 2026 | 1.543 | 1.93 |
| Apr 28, 2026Apr 28, 2026 | 1.575 | 2.052 |
| Apr 27, 2026Apr 27, 2026 | 1.862 | 2.154 |
| Apr 26, 2026Apr 26, 2026 | 1.786 | 2.412 |
| Apr 25, 2026Apr 25, 2026 | 1.65 | 1.976 |
| Apr 24, 2026Apr 24, 2026 | 1.678 | 2.082 |
Mom
(1.8 avg.)
Silicon Valley
(1.9 avg.)



