Love Story vs The Pitt
Popularity & engagement stats comparison • Updated April 12, 2026
The Pitt is leading with a current buzz rank of #4 and an all-time peak buzz of 52.39.
Buzz Score History
Buzz score
| Date | Love Story | The Pitt |
|---|---|---|
| Apr 12, 2026Apr 12, 2026 | 11.852 | 56.484 |
| Apr 11, 2026Apr 11, 2026 | 11.952 | 60.739 |
| Apr 10, 2026Apr 10, 2026 | 12.125 | 83.296 |
| Apr 9, 2026Apr 9, 2026 | 13.094 | 50.81 |
| Apr 8, 2026Apr 8, 2026 | 12.768 | 45.493 |
| Apr 7, 2026Apr 7, 2026 | 13.272 | 47.084 |
| Apr 6, 2026Apr 6, 2026 | 17.716 | 57.079 |
Love Story
(24.8 avg.)
The Pitt
(52.4 avg.)

