Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Industry | Vladimir |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 5.396 | 1.586 |
| Apr 13, 2026Apr 13, 2026 | 5.493 | 2.006 |
| Apr 12, 2026Apr 12, 2026 | 6.09 | 2.138 |
| Apr 11, 2026Apr 11, 2026 | 5.425 | 2.089 |
| Apr 10, 2026Apr 10, 2026 | 5.179 | 1.935 |
| Apr 9, 2026Apr 9, 2026 | 5.505 | 1.832 |
| Apr 8, 2026Apr 8, 2026 | 5.877 | 1.929 |
Industry
(7.4 avg.)
Vladimir
(4.0 avg.)



