Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | I'm a Virgo | Olympo |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.272 | 0.243 |
| Apr 14, 2026Apr 14, 2026 | 0.351 | 0.229 |
| Apr 13, 2026Apr 13, 2026 | 0.289 | 0.235 |
| Apr 12, 2026Apr 12, 2026 | 0.298 | 0.267 |
| Apr 11, 2026Apr 11, 2026 | 0.257 | 0.192 |
| Apr 10, 2026Apr 10, 2026 | 0.278 | 0.199 |
| Apr 9, 2026Apr 9, 2026 | 0.304 | 0.182 |
I'm a Virgo
(0.4 avg.)
Olympo
(0.2 avg.)



