Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Euphoria | Wahl Street |
|---|---|---|
| May 1, 2026May 1, 2026 | 44.835 | 0.032 |
| Apr 30, 2026Apr 30, 2026 | 49.358 | 0.028 |
| Apr 29, 2026Apr 29, 2026 | 62.723 | 0.022 |
| Apr 28, 2026Apr 28, 2026 | 92.689 | 0.024 |
| Apr 27, 2026Apr 27, 2026 | 169.936 | 0.021 |
| Apr 26, 2026Apr 26, 2026 | 54.177 | 0.024 |
| Apr 25, 2026Apr 25, 2026 | 49.242 | 0.029 |
Euphoria
(65.6 avg.)
Wahl Street
(0.0 avg.)



