Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Euphoria | Midnight Mass |
|---|---|---|
| Apr 28, 2026Apr 28, 2026 | 92.689 | 2.173 |
| Apr 27, 2026Apr 27, 2026 | 169.936 | 1.98 |
| Apr 26, 2026Apr 26, 2026 | 54.177 | 2.069 |
| Apr 25, 2026Apr 25, 2026 | 49.242 | 1.812 |
| Apr 24, 2026Apr 24, 2026 | 53.199 | 1.678 |
| Apr 23, 2026Apr 23, 2026 | 59.493 | 1.784 |
| Apr 22, 2026Apr 22, 2026 | 68.918 | 1.71 |
Euphoria
(62.5 avg.)
Midnight Mass
(1.8 avg.)



