Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Euphoria | Industry |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 198.89 | 5.493 |
| Apr 12, 2026Apr 12, 2026 | 71.539 | 6.09 |
| Apr 11, 2026Apr 11, 2026 | 44.086 | 5.425 |
| Apr 10, 2026Apr 10, 2026 | 46.187 | 5.179 |
| Apr 9, 2026Apr 9, 2026 | 59.422 | 5.505 |
| Apr 8, 2026Apr 8, 2026 | 47.796 | 5.877 |
| Apr 7, 2026Apr 7, 2026 | 25.506 | 6.087 |
Euphoria
(27.8 avg.)
Industry
(7.6 avg.)



