Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Cheers | Manifest |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 2.031 | 1.747 |
| Apr 29, 2026Apr 29, 2026 | 1.84 | 1.825 |
| Apr 28, 2026Apr 28, 2026 | 1.83 | 1.953 |
| Apr 27, 2026Apr 27, 2026 | 1.907 | 2.148 |
| Apr 26, 2026Apr 26, 2026 | 1.968 | 2.405 |
| Apr 25, 2026Apr 25, 2026 | 1.885 | 2.26 |
| Apr 24, 2026Apr 24, 2026 | 1.768 | 1.913 |
Cheers
(1.9 avg.)
Manifest
(2.3 avg.)



