On January 28, 2026, William Gao is currently ranked #16,419 among the most popular actors online with 207 daily Wikipedia pageviews. Recent work in Heartstopper may be contributing to his current popularity. The most popular works William Gao has appeared in include Heartstopper (TV) and Sunrise (movie).
William Gao Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Jan 27, 2026 | #16,419 | 207 |
| Jan 26, 2026 | #15,933 | 229 |
| Jan 25, 2026 | #16,336 | 239 |
| Jan 24, 2026 | #16,407 | 220 |
| Jan 23, 2026 | #16,189 | 199 |
| Jan 22, 2026 | #15,451 | 214 |
| Jan 21, 2026 | #15,815 | 205 |
Top TV Shows - William Gao
Ranked by engagement score
Top Movies - William Gao
Ranked by engagement score









