On December 07, 2025, Rory Gibson is currently ranked #17,624 among the most popular actors online with 157 daily Wikipedia pageviews. The most popular works Rory Gibson has appeared in include The Young and the Restless (TV) and Rebel Moon - Part One: A Child of Fire (movie).
Rory Gibson Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Dec 6, 2025 | #17,624 | 157 |
| Dec 5, 2025 | #16,676 | 166 |
| Dec 4, 2025 | #13,300 | 274 |
| Dec 3, 2025 | #9,435 | 499 |
| Dec 2, 2025 | #11,592 | 357 |
| Dec 1, 2025 | #16,362 | 187 |
| Nov 30, 2025 | #11,154 | 458 |
Top TV Shows - Rory Gibson
Ranked by engagement score









