On January 29, 2026, Rafael Campos is currently ranked #38,411 among the most popular actors online with 2 daily Wikipedia pageviews. The most popular works Rafael Campos has appeared in include The A-Team (TV) and Where the Buffalo Roam (movie).
Rafael Campos Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Jan 28, 2026 | #38,411 | 2 |
| Jan 27, 2026 | #36,826 | 5 |
| Jan 26, 2026 | #33,182 | 15 |
| Jan 25, 2026 | #35,869 | 7 |
| Jan 24, 2026 | #35,376 | 8 |
| Jan 23, 2026 | #36,653 | 5 |
| Jan 22, 2026 | #36,599 | 5 |
Top Movies - Rafael Campos
Ranked by engagement score









