On January 29, 2026, Park So-dam is currently ranked #10,067 among the most popular actors online with 494 daily Wikipedia pageviews. The most popular works Park So-dam has appeared in include Death's Game (TV) and Parasite (movie).
Park So-dam Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Jan 28, 2026 | #10,067 | 494 |
| Jan 27, 2026 | #10,055 | 522 |
| Jan 26, 2026 | #9,805 | 566 |
| Jan 25, 2026 | #9,011 | 709 |
| Jan 24, 2026 | #8,917 | 675 |
| Jan 23, 2026 | #9,554 | 534 |
| Jan 22, 2026 | #9,494 | 520 |
Top TV Shows - Park So-dam
Ranked by engagement score









