On January 29, 2026, Naomi Osaka is currently ranked #583 among the most popular actors online with 6,202 daily Wikipedia pageviews. The most popular work Naomi Osaka has appeared in is The Late Show with Stephen Colbert (TV).
Naomi Osaka Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Jan 28, 2026 | #583 | 6,202 |
| Jan 27, 2026 | #354 | 8,179 |
| Jan 26, 2026 | #204 | 11,943 |
| Jan 25, 2026 | #77 | 20,757 |
| Jan 24, 2026 | #15 | 44,088 |
| Jan 23, 2026 | #14 | 41,086 |
| Jan 22, 2026 | #13 | 44,507 |








