On December 07, 2025, Joseph Rosenberg is currently ranked #33,327 among the most popular actors online with 11 daily Wikipedia pageviews. The most popular works Joseph Rosenberg has appeared in include Curb Your Enthusiasm (TV) and I Am Sam (movie).
Joseph Rosenberg Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Dec 6, 2025 | #33,327 | 11 |
| Dec 5, 2025 | #30,406 | 20 |
| Dec 4, 2025 | #32,232 | 14 |
| Dec 3, 2025 | #32,839 | 12 |
| Dec 2, 2025 | #30,861 | 19 |
| Dec 1, 2025 | #33,359 | 11 |
| Nov 30, 2025 | #31,070 | 21 |
Top Movies - Joseph Rosenberg
Ranked by engagement score









