On December 06, 2025, Jesse Jane is currently ranked #3,218 among the most popular actors online with 1,826 daily Wikipedia pageviews. The most popular works Jesse Jane has appeared in include Entourage (TV) and Bucky Larson: Born to Be a Star (movie).
Jesse Jane Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Dec 5, 2025 | #3,218 | 1,826 |
| Dec 4, 2025 | #3,422 | 1,707 |
| Dec 3, 2025 | #3,192 | 1,820 |
| Dec 2, 2025 | #2,900 | 1,994 |
| Dec 1, 2025 | #3,006 | 2,010 |
| Nov 30, 2025 | #3,439 | 2,063 |
| Nov 29, 2025 | #2,633 | 2,462 |









