On December 07, 2025, Dan Rowan is currently ranked #15,345 among the most popular actors online with 221 daily Wikipedia pageviews. The most popular work Dan Rowan has appeared in is The Carol Burnett Show (TV).
Dan Rowan Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Dec 6, 2025 | #15,345 | 221 |
| Dec 5, 2025 | #15,636 | 193 |
| Dec 4, 2025 | #15,420 | 201 |
| Dec 3, 2025 | #12,752 | 296 |
| Dec 2, 2025 | #12,995 | 289 |
| Dec 1, 2025 | #15,419 | 215 |
| Nov 30, 2025 | #13,201 | 334 |








