On March 15, 2026, Craig Horner is currently ranked #20,214 among the most popular actors online with 117 daily Wikipedia pageviews. The most popular works Craig Horner has appeared in include Once Upon a Time (TV) and See No Evil (movie).
Craig Horner Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Mar 14, 2026 | #20,214 | 117 |
| Mar 13, 2026 | #21,919 | 87 |
| Mar 12, 2026 | #20,724 | 102 |
| Mar 11, 2026 | #21,075 | 95 |
| Mar 10, 2026 | #18,517 | 135 |
| Mar 9, 2026 | #20,353 | 113 |
| Mar 8, 2026 | #19,082 | 148 |
Top Movies - Craig Horner
Ranked by engagement score









