On March 15, 2026, Biswapati Sarkar is currently ranked #17,541 among the most popular actors online with 168 daily Wikipedia pageviews. Recent work in Panchayat may be contributing to his current popularity. The most popular work Biswapati Sarkar has appeared in is Panchayat (TV).
Biswapati Sarkar Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Mar 14, 2026 | #17,541 | 168 |
| Mar 13, 2026 | #18,268 | 142 |
| Mar 12, 2026 | #18,205 | 143 |
| Mar 11, 2026 | #15,868 | 194 |
| Mar 10, 2026 | #17,623 | 153 |
| Mar 9, 2026 | #16,915 | 180 |
| Mar 8, 2026 | #17,188 | 192 |








