On December 07, 2025, Biswapati Sarkar is currently ranked #23,412 among the most popular actors online with 69 daily Wikipedia pageviews. Recent work in Panchayat may be contributing to his current popularity. The most popular work Biswapati Sarkar has appeared in is Panchayat (TV).
Biswapati Sarkar Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Dec 6, 2025 | #23,412 | 69 |
| Dec 5, 2025 | #22,529 | 73 |
| Dec 4, 2025 | #22,934 | 69 |
| Dec 3, 2025 | #21,769 | 81 |
| Dec 2, 2025 | #21,827 | 82 |
| Dec 1, 2025 | #20,597 | 104 |
| Nov 30, 2025 | #21,883 | 97 |








