On December 07, 2025, Barney Harris is currently ranked #19,588 among the most popular actors online with 119 daily Wikipedia pageviews. Recent work in The Wheel of Time may be contributing to his current popularity. The most popular works Barney Harris has appeared in include The Wheel of Time (TV) and My Oxford Year (movie).
Barney Harris Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Dec 6, 2025 | #19,588 | 119 |
| Dec 5, 2025 | #19,356 | 114 |
| Dec 4, 2025 | #20,965 | 91 |
| Dec 3, 2025 | #20,226 | 101 |
| Dec 2, 2025 | #20,483 | 99 |
| Dec 1, 2025 | #19,308 | 123 |
| Nov 30, 2025 | #19,298 | 138 |
Top Movies - Barney Harris
Ranked by engagement score









