On January 29, 2026, Barney Harris is currently ranked #19,678 among the most popular actors online with 127 daily Wikipedia pageviews. Recent work in The Wheel of Time may be contributing to his current popularity. The most popular works Barney Harris has appeared in include The Wheel of Time (TV) and My Oxford Year (movie).
Barney Harris Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Jan 28, 2026 | #19,678 | 127 |
| Jan 27, 2026 | #20,121 | 126 |
| Jan 26, 2026 | #20,514 | 124 |
| Jan 25, 2026 | #20,139 | 144 |
| Jan 24, 2026 | #19,904 | 136 |
| Jan 23, 2026 | #19,226 | 131 |
| Jan 22, 2026 | #19,647 | 121 |
Top Movies - Barney Harris
Ranked by engagement score









