On January 29, 2026, Barbara Haas is currently ranked #38,411 among the most popular actors online with 2 daily Wikipedia pageviews. The most popular works Barbara Haas has appeared in include The Sopranos (TV) and Synecdoche, New York (movie).
Barbara Haas Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Jan 28, 2026 | #38,411 | 2 |
| Jan 27, 2026 | #35,904 | 7 |
| Jan 26, 2026 | #39,140 | 1 |
| Jan 25, 2026 | #37,795 | 3 |
| Jan 24, 2026 | #39,082 | 1 |
| Jan 23, 2026 | #37,804 | 3 |
| Jan 22, 2026 | #34,002 | 11 |
Top Movies - Barbara Haas
Ranked by engagement score









